Key information, news and contact details for companies planning to list on the stockmarket, plus press speculation about who is likely to list next.
| Name | Status | Market | Type | Mkt Cap / Amt Raised | Issue Date | Description |
|---|---|---|---|---|---|---|
Postponed | ||||||
| New Look | Postponed | Main | Placing | TBC / £650.0m | TBC | Fashion Chain |
| Ferrous Resources | Postponed | Main | Placing | TBC / $400.0m | TBC | Iron ore |
| Timico Technology | Postponed | Aim | Introduction | TBC / n/a | TBC | Independent information and communications technology service provider |
| Acacia Pharma | Postponed | Main | Public Offer | TBC / TBC | TBC | Clinical stage specialty pharmaceutical group |
Withdrawn | ||||||
| Pure Gym Group | Withdrawn | Main | Public Offer | TBC / £190,000,000.0m | TBC | Gym operator |
| Bakkavor Group | Withdrawn | Main | Public Offer | TBC / £100,000,000.0m | TBC | Provider of fresh prepared food. |
Prospectus Issued | ||||||
| Hastings Group | Prospectus Issued | Main | Public Offer | 1,116,999,936.0m / 180,000,000.0m | 15-Oct-2015 | Insurance provider |
Flotation Announced | ||||||
| Qannas Investments Limited | Flotation Announced | Aim | Introduction | TBC / n/a | 31-Mar-2014 | Company restructuring specialist |
| Dart Energy | Flotation Announced | Aim | Introduction | 67.0m / n/a | 12-May-2014 | Unconventional gas explorer and producer |
| Zegona Communications | Flotation Announced | Aim | Public Offer | TBC / £251,000,000.0m | 14-Aug-2015 | Network-based communications and entertainment |
| Harvest Minerals | Flotation Announced | Aim | Introduction | TBC / £3,000,000.0m | 07-Sep-2015 | Brazil focused potash and phosphate miner and explorer |
| Arix BioScience | Flotation Announced | Main | Public Offer | TBC / 100,000,000.0m | 22-Feb-2017 | Global healthcare and life science company supporting medical innovation |
| BioPharma Credit | Flotation Announced | Main | Public Offer | TBC / $300,000,000.0m | 27-Mar-2017 | Closed ended investment company |
| ADES International Holding | Flotation Announced | Main | Public Offer | TBC / $170,000,000.0m | 01-May-2017 | Africa and Middle East-focused oil field services group |
| Downing Strategic MC | Flotation Announced | Main | Placing | TBC / £100,000,000.0m | 09-May-2017 | Investment trust focused on micro-caps |
| M7 Multi-Let REIT | Flotation Announced | Main | Placing | TBC / £300,000,000.0m | 13-Nov-2017 | Closed-ended investment company. |
| Boku | Flotation Announced | Aim | Public Offer | TBC / TBC | 20-Nov-2017 | Independent direct carrier billing company |
| AppBox Media | Flotation Announced | Main | Public Offer | TBC / TBC | 01-Jan-2018 | UK based developer of mobile applications and video games |
| B&M European Value Retail | Flotation Announced | TBA | Introduction | TBC / £75.0m | TBC | General merchandise discount retailer |
| Fraspens Outdoor Group | Flotation Announced | Aim | Placing | TBC / TBC | TBC | Chinese outdoor wear brand operator |
| Trainline Inv. Holdings | Flotation Announced | Main | Public Offer | TBC / TBC | TBC | UK online provider of rail tickets |
| Woodford Investment Management | Flotation Announced | Main | Placing | TBC / £200.0m | TBC | Predominantly UK-focused equity fund manager |
| NextEnergy | Flotation Announced | Main | Public Offer | TBC / TBC | TBC | Specialist investment company focused on solar energy |
| Edon Holdings | Flotation Announced | Main | Public Offer | TBC / TBC | TBC | |
| Phoenix Spree Deutschland | Flotation Announced | Main | Public Offer | TBC / TBC | TBC | Investment company |
| Maxim Resources | Flotation Announced | Aim | Introduction | TBC / n/a | TBC | Aims to become a mid-tier junior oil and gas producer. |
| Hornby | Flotation Announced | Aim | Introduction | 52,000,000.0m / 15,000,000.0m | TBC | International hobby products manufacturer and distributor. |
| Shuxing | Flotation Announced | Main | Public Offer | TBC / TBC | TBC | Seed planting and export company. |
| Equiniti | Flotation Announced | Main | Public Offer | £495,000,000.0m / £315,000,000.0m | TBC | Solutions provider for regulated administration and payments |
| Citadele | Flotation Announced | Main | Introduction | TBC / n/a | TBC | |
| Blubird Merchant Ventures | Flotation Announced | Main | Public Offer | TBC / TBC | TBC | Trader of high grade Philipino copper concentrates |
| Wodun Weifang | Flotation Announced | Main | Public Offer | TBC / TBC | TBC | Nutrition education and community health service network operator |
| Wanxiang Holdings | Flotation Announced | Main | Public Offer | TBC / TBC | TBC | Chinese Carmellia oil tree planting company |
| HTN Towers | Flotation Announced | Main | Public Offer | TBC / $125,000,000.0m | TBC | Independent Nigerian telecoms tower operator |
| Eco Atlantic Oil&Gas | Flotation Announced | Aim | Public Offer | TBC / TBC | TBC | |
| LXI REIT Advisors | Flotation Announced | Main | Public Offer | TBC / TBC | TBC | REIT focused on let or pre-let UK commercial property assets |
| SkinBioTherapeutics | Flotation Announced | Aim | Public Offer | TBC / TBC | TBC | Life science company focused on skin health |
| Contour Global | Flotation Announced | Main | Introduction | TBC / $400,000,000.0m | TBC | Owner and operator of contracted wholesale power generation businesses. |
Press Speculation | ||||||
| Conviviality | Press Speculation | Aim | Placing | 232,400,000.0m / 130,000,000.0m | 29-Sep-2015 | Franchised off-licence and convenience chains |
| Altair Financial Services | Press Speculation | Aim | Placing | TBC / £50.0m | TBC | Prepayment cards |
| North American Petroleum | Press Speculation | Aim | Introduction | TBC / n/a | TBC | Shale oil driller |
| Travelex | Press Speculation | TBA | Introduction | TBC / n/a | TBC | Non-bank foreign exchange business |
| Emaar | Press Speculation | TBA | Public Offer | TBC / TBC | TBC | Dubai based mall operator |
| North American Petroleum | Press Speculation | TBA | TBC / TBC | TBC | Shale oil and gas producer | |
| Bonhams | Press Speculation | TBA | TBC / TBC | TBC | Auction house | |
| Insurance&Travel | Press Speculation | Main | Introduction | TBC / £430.0m | TBC | Insurance-to-travel group |
| Greenshields Agri Holdings | Press Speculation | Aim | Placing | TBC / £3,000,000.0m | TBC | Grain producer |
| Ferrari | Press Speculation | Main | Public Offer | TBC / TBC | TBC | |
| United Biscuits | Press Speculation | Main | Public Offer | TBC / TBC | TBC | Food producer. |
| Yorkshire&Clydesdale bank | Press Speculation | Main | Public Offer | TBC / TBC | TBC | Regional lender |
| Gala Coral | Press Speculation | Main | Public Offer | TBC / TBC | TBC | Betting and Gaming company primarily serving UK and Italy. |
| Tesco Bank | Press Speculation | Main | Public Offer | TBC / TBC | TBC | Retail bank |
| Viiv Healthcare | Press Speculation | Main | Public Offer | TBC / TBC | TBC | HIV research outfit |
| Moy Park | Press Speculation | Main | Public Offer | TBC / TBC | TBC | Food producer. |
| First utility | Press Speculation | Main | Public Offer | TBC / TBC | TBC | UK's seventh biggest energy provider |
| O2 | Press Speculation | Main | Public Offer | TBC / TBC | TBC | Mobile Telecommunications provider |
| Top Right Group | Press Speculation | TBA | TBC / £1,000,000,000.0m | TBC | Media Group | |
| Freeagent | Press Speculation | Aim | Public Offer | TBC / TBC | TBC | Accounting software solutions provider |
Discover the full range of Investor's Tools and Services from Digital Look - voted 'Best Research & Information Provider 2007' by Investors Chronicle.
You are here: research